CoEd High School Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Parent Meeting | HAHS Auditorium Lobby | . | ||||
(H) | Practice | Heister's Lanes | . | |||
(H) | Practice | Heister's Lanes | . | |||
(H) | Practice | Berks Lanes | . | |||
(H) | Practice | Berks Lanes | . | |||
(H) | Practice | Heister's Lanes | . | |||
(H) | Practice | Berks Lanes | . | |||
(A) | vs Exeter Township | Heister's Lanes | . | |||
(H) | vs Wilson HS | Heister's Lanes | . | |||
(A) | vs Berks Catholic | Berks Lanes | . | |||
(H) | vs Antietam | Heister's Lanes | . | |||
(A) | vs Conrad Weiser | Berks Lanes | . | |||
(H) | vs Schuylkill Valley | Heister's Lanes | . | |||
(H) | vs Reading | Heister's Lanes | . | |||
(A) | vs Governor Mifflin HS | Berks Lanes | . | |||
(H) | vs Muhlenberg | Heister's Lanes | . | |||
(A) | vs Daniel Boone | Jay Lanes | . | |||
(H) | vs Twin Valley | Heister's Lanes | . | |||
(A) | vs Oley Valley | Heister's Lanes | . | |||
(H) | vs Wyomissing Area | Heister's Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Girls Singles |
Heister's Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Boys Singles |
Heister's Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Girls Singles |
Heister's Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Boys Singles |
Heister's Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Team |
Heister's Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Team |
Heister's Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Team |
Heister's Lanes | . | |||
(H) | Practice | Heister's Lanes | . | |||
(A) |
vs Multiple Opponents
Eastern PA Regional Girls |
Dutch Lanes | . | |||
(A) |
vs Multiple Opponents
Eastern PA Regional Singles Boys |
Leisure Lanes | . | |||
(A) |
vs Multiple Opponents
Eastern PA Regional Girls team |
Dutch Lanes | . |
https://hawkathletics.bigteams.com