CoEd Middle School Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
Parent Meeting | HAMS Gym | . | ||||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | Cancelled | . | ||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | vs Schuylkill Valley | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(A) | vs Conrad Weiser | Conrad Weiser HS | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | vs Fleetwood Area | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(A) | vs Tulpehocken | Tulpehocken HS | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) |
vs Multiple Opponents
Muhlenberg Invitational - Boys |
HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | vs Wyomissing Area | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . | |||
(A) |
vs Multiple Opponents
Girls County Meet |
Wilson HS | . | |||
(H) | Practice | HAHS Stadium | . | |||
(A) | vs Kutztown | Kutztown HS | . | |||
(H) | Practice | HAHS Stadium | . | |||
(A) | vs Oley Valley | Oley Valley HS | . | |||
(H) | Practice | HAHS Stadium | . | |||
(H) | Practice | HAHS Stadium | . |
https://hawkathletics.bigteams.com